0
Your Cart
KM10 Excavator | TYPE | SPECIFICATION |
Machine | 1.Machine weight (kg) | 882 |
2.Bucket (m3) | 0.025 | |
3.Working device | backhoe | |
Engine | 4.Engine model | Changchai 192 |
5.Rated power (kw) | 8.6 | |
Dimension | 6.Wheelbase (mm) | 770 |
7.Track ground length (mm) | 1090 | |
8.Min. ground clearance (mm) | 380 | |
9.Chassis width (mm) | 946 | |
10.Track width (mm) | 180 | |
11.Transport length (mm) | 2550 | |
12.Full vehicle height (mm) | 1330 | |
13.Rurning radius on platform (mm) | 380 | |
14.Track height (mm) | 320 | |
Operating range | 15.Max. Digging radius on the ground (mm) | 2400 |
16.Max digging depth (mm) | 1650 | |
17.Max.digging height (mm) | 2490 | |
18.Max. dumping height (mm) | 1750 | |
19.Min. steering radius (mm) | 1190 | |
20.Max. vertical digging depth (mm) | 1400 | |
21.Bulldozer max. Lifting height (mm) | 325 | |
22.Bulldozer max. digging depth (mm) | 175 |
@2010-2020 Bauma world All Rights Are Reserved